Sizes & Measuring
We provide both standard sized and individually tailored items.
This is the full set of measurements you need to revise for ordering from Fiorentina Costuming, you’ll find the measurements needed for exact item on the item pages in the shop.
These are the measurements of your body, not the items. Please, measure in lingerie, keeping the measuring tape not too loose or too tight.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bust | 32 ½’’-34’’ | 34 ¼’’-35 ½’’ | 35 ¾’’-37’’ | 38 ½’’-39 ¾’’ | 41’’-42’’ |
83-86 cm | 87-90 cm | 91-94 cm | 98-101 cm | 104-107 cm | |
Underbust | 26 ¾’’-27 ½’’ | 28’’-28 ⅓’’ | 28 ¾’’-30’’ | 30 ⅓’’-31 ½’’ | 32’’-33’’ |
68-70 cm | 71-72 cm | 73-76 cm | 77-80 cm | 81-84 cm | |
Natural waist | 26’’-27’’ | 27 ½’’-28 ¾’’ | 29’’-30 ¾’’ | 32’’-33 ½’’ | 34 ½’’-36’’ |
66-69 cm | 70-73 cm | 74-78 cm | 81-85 cm | 88-91 cm | |
Hips | 34 ¼’’-35 ½’’ | 36’’-37’’ | 37 ½’’-38 ½’’ | 40’’-41 ⅓’’ | 42 ½’’-43 ¾’’ |
87-90 cm | 91-94 cm | 95-98 cm | 102-105 cm | 108-111 cm | |
Upper arm | 10’’ | 10 ¾’’ | 11’’ | 12 ⅓’’ | 13’’ |
Up to 25 cm | Up to 27 cm | Up to 28 cm | Up to 31 cm | Up to 33 cm |
The length of the bodice and skirt is made to fit average height of 5’5’’-5’8’’ (165-172 cm).
If you feel the standard sizing may not fit you well, please, choose “Custom size” option when ordering. You may find the measurements needed for different items on this page or just PM us via Contact Us form mentioning the item you want to order.
Here’s the full list with which any item from the shop can be made. However, only several of them are needed for making the exact. If you need a precise list of what you’ll need to measure for your order, please, contact us via the site form.
Please, take the measurements in the thin T-shirt or naked, not too tight and not too loose (the tape shouldn’t squeeze you or slide off you). Feel free contacting us for asking if in doubt on something, this list may be rather challenging sometimes!
Basic measurements
# | Description | Illustration |
---|---|---|
1. | Bust circumference | |
2. | Underbust circumference | |
3. | Belly level circumference. The circumference of the belly on a the most prominent part level, the line is usually situated between the natural waist and hips | |
4. | Belly level circumference. The circumference of the belly on a the most prominent part level, the line is usually situated between the natural waist and hips | |
5. | Hips | |
6. | Bust height. From the neck point close to carotid artery down to the breast nipple | |
7. | Waist height. From the neck point close to carotid artery down to the waist across the prominent point of the breast nipple | |
8. | Distance between waist line and floor measured on side | |
9. | From shoulder to floor | |
10. | Arm length. From the end of the shoulder (acromion bone) down to the wrist bone with the arm slightly flexed | |
11. | Upper arm circumference | |
12. | Wrist | |
13. | Neck circumference. The circumference of the neck at base | |
14. | Usual bra size as a control measurement | |
15. | Height as a control measurement |
If you’re measuring in historical lingerie, you may also need the following measurements:
Measurements with underpinnings on
1. | Corsetted bust height. From the neck point close to carotid artery down to the breast nipple direction, but measured till the edge of the corset | |
2. | Corsetted bust | |
3. | Corsetted waist | |
Wearing a hoopskirt (crinoline, crinolette, farthingale or other types of hoopskirts) | ||
4. | From natural waist to floor on front | |
5. | From natural waist to floor on side | |
6. | From natural waist to floor center back | |
Wearing a bustle, a hip pad or bumroll | ||
7. | From natural waist to floor on side across the prominent parts of lingerie | |
8. | From natural waist to floor center back along the bustle/hip pad/bum roll |